KM International
Heavy Duty Infrared Asphalt Repair KM4-48TM
This machine gives the user the extra capacity to make larger more efficient patches to better repair bird baths, catch basins, pot holes, oil spots and trip hazards and can be used to repair large areas by sequentially moving the KM 4-48 over the damaged area.
- Extra size for added versatility and larger repairs
- Independent heating zones to isolate a particular area or conserve fuel
The KM4-48 is the perfect tool for thermo plastic installation and asphalt printing
The "Infrared Process" of in place asphalt reycyle and repair pays for itself in days, not weeks or years.
We Are The Infrared Process Experts
Closed for Transport![]() |
Open for Operation![]() |
KM4-48 Specifications
| Type: | Infrared Asphalt Recycler Folding Trailer Unit |
| Heating Element: | Infrared Radiant; 1" Ceramic Blanket |
| Fuel: | Propane |
| Working Dimensions: | 6'x8' Plus Castors |
| Heating Zones: | Two (2) Zones 2'x4', Two (2) Zones 4'x4' |
| Zone Controls: | Manual On/Off Valves w/ Switched Electronic Cycling |
| Propane: | Three (3) Interchangeable 30lb. Cylinders |
| Consumption: | Cycled Burn-30 Pounds Per Hour |
| BTU Output: | 840,000 (total of all zones) |
| Pilot: | Automatic, Electronic Ignition |
| Blower: | 12 Volt DC Powered |
| Battery: | 12 Volt, Deep Cycle, Marine Gel |
| Castors: | 4 Pivoting and Swivel; 6" steel |
| Transit Dimen: | Length-8'4", Width-7'6" |
| Suspension: | Leaf Spring |
| Tires: | 4.80 - 8" 2ply |
| Lights: | Running/Brake/Directional |
| Weight: | 860lbs. (with full propane tanks) | Specifications Subject To Change |

